@extends('layouts.layoutMaster') @section('title', __('AI Model Details') . ' - ' . $model->name) @section('vendor-style') @vite([ 'resources/assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.scss', 'resources/assets/vendor/libs/sweetalert2/sweetalert2.scss' ]) @endsection @section('content')
| {{ __('Provider') }}: | {{ $model->provider->name }} |
| {{ __('Model Identifier') }}: | {{ $model->model_identifier }} |
| {{ __('Type') }}: | |
| {{ __('Status') }}: | {{ $model->is_active ? __('Active') : __('Inactive') }} |
| {{ __('Max Tokens') }}: | {{ number_format($model->max_tokens) }} |
| {{ __('Streaming Support') }}: | {{ $model->supports_streaming ? __('Yes') : __('No') }} |
| {{ __('Input Token Cost') }}: | ${{ number_format($model->cost_per_input_token, 6) }} |
| {{ __('Output Token Cost') }}: | ${{ number_format($model->cost_per_output_token, 6) }} |
| {{ __('Created') }}: | {{ $model->created_at->format('M j, Y g:i A') }} |
| {{ __('Last Updated') }}: | {{ $model->updated_at->format('M j, Y g:i A') }} |
{{ json_encode($model->configuration, JSON_PRETTY_PRINT) }}
{{ __('Total Requests (30 days)') }}
{{ __('Total Tokens') }}
{{ __('Total Cost') }}
{{ __('Avg Response Time') }}